Lapozzon le a kategóriához és használja a keresőt vagy lapozzon a termékek között!
INFOÁZIS PC
INFO PC | Nettó egység ár |
---|---|
AMD Ryzen7 3700X 3.6GHz, 16GB, 500GB SSD, 3TB HDD, RTX2060S | 332000 |
AMD Ryzen7 3700X 3.6GHz, 16GB, 500GB SSD, 3TB HDD, RTX2060S | 336800 |
AMD Ryzen7 3700X 3.6GHz, 16GB, 500GB SSD, DVD-RW, GTX1660 | 250300 |
AMD Ryzen7 3700X 3.6GHz, 16GB, 500GB SSD, DVD-RW, GTX1660 | 246500 |
Office PC Intel Core-i3-10100 CPU / 8 GB RAM / 256 GB NVME M.2 SSD / 500w /Logitech bill. + egér / webcamera / Fejhallgató / szünetmentes tápegység / Windows 10 Home 64 bit operációs rendszer | 299500 |
Grafikus PC Intel Core-i5-10400 CPU / 16 GB (2x8GB) RAM / / 256 GB NVME M.2 SSD / 500w / GT1030-SL-2G-BRK VGA vezérlõ /Logitech bill. + egér / webcamera / hangszóró / szünetmentes tápegység / Windows 10 Home 64 bit operációs rendszer | 396200 |
Fejlesztõi PC Core i7-11700 / H510M-K / 32GB RAM/ 500GB SSD / 450W / Logitech Billentyûzet/Egér Kit / Samsung Monitor 27" / Windows 10 Pro 64 bit operációs rendszer | 318900 |
CHS PC Barracuda, Core i3-8100 3.6GHz, 4GB, 120GB SSD, DVD-RW, Egér+Bill | 76630 |
CHS PC Barracuda, Core i3-8100 3.6GHz, 4GB, 120GB SSD, Egér+Bill | 72630 |
CHS PC Barracuda, Core i3-8100 3.6GHz, 8GB, 1TB HDD, DVD-RW, GTX1050 2GB | 130400 |
CHS PC Barracuda, Core i3-8100 3.6GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill | 83160 |
CHS PC Barracuda, Core i3-8100 3.6GHz, 8GB, 240GB SSD, Egér+Bill | 79470 |
CHS PC Barracuda, Core i3-9100 3.6GHz, 8GB, 240GB SSD, Egér+Bill. | 78420 |
CHS PC Barracuda, Core i3-9100F 3.6GHz, 16GB, 256GB SSD, GT210, Win10 | 114700 |
CHS PC Barracuda, Core i3-9100F 3.6GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill, nVidia GT | 83160 |
CHS PC Barracuda, Core i3-9100F 3.6GHz, 8GB, 240GB SSD, Egér+Bill, nVidia GT | 79470 |
CHS PC Barracuda, Core i5-8400 2.8GHz, 4GB, 120GB SSD, DVD-RW, Egér+Bill | 97370 |
CHS PC Barracuda, Core i5-8400 2.8GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill | 103200 |
CHS PC Barracuda, Core i5-9400 2.9GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill | 104200 |
CHS PC Barracuda, Core i5-9400 2.9GHz, 8GB, 240GB SSD, Egér+Bill | 102100 |
CHS PC Barracuda, Core i5-9400F 2.9GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill, nVidia GT | 104200 |
CHS PC Barracuda, Core i5-9400F 2.9GHz, 8GB, 240GB SSD, Egér+Bill, nVidia GT | 100500 |
CHS PC Barracuda, Core i5-9600KF 3.7GHz, 16GB, 240GB SSD, 1TB HDD, GTX1650, Win10 | 199990 |
CHS PC Barracuda, Core i7-10700 2.9GHz, 16GB, 2TB HDD, 512GB SSD, Quadro P620, ASUS PROART Z490 | 406800 |
CHS PC Barracuda, Core i7-10700 2.9GHz, 16GB, 512GB SSD, DVD-RW, GTX1660 | 268000 |
CHS PC Barracuda, Core i7-10700 2.9GHz, 16GB, 512GB SSD, DVD-RW, GTX1660 | 271600 |
CHS PC Barracuda, Core i7-10700 2.9GHz, 32GB, 4TB HDD, 1TB SSD, Quadro P2000, ASUS PROART Z490 | 539500 |
CHS PC Barracuda, Core i9-10900 2.8GHz, 16GB, 512GB SSD, 4TB HDD, RTX2060S | 378200 |
CHS PC Barracuda, Core i9-10900 2.8GHz, 16GB, 512GB SSD, 4TB HDD, RTX2060S | 376500 |
CHS PC Barracuda, Core i9-10900 2.8GHz, 32GB, 500GB SSD, 4TB HDD, RTX2070S | 473900 |
CHS PC Barracuda, Core i9-10900 2.8GHz, 32GB, 500GB SSD, 4TB HDD, RTX2070S | 478900 |
CHS PC Barracuda, Pentium G5400 3.7GHz, 4GB, 120GB SSD, DVD-RW, Egér+Bill | 58740 |
CHS PC Barracuda, Pentium G5400 3.7GHz, 8GB, 240GB SSD, DVD-RW, Egér+Bill | 66320 |
Fali LED SMART kijelző
Megnevezés | Gyártói cikkszám | Nettó egység ár | |
---|---|---|---|
32" 1920x1080, HDR10 Pro, 2xHDMI/2xUSB/LAN/WiFi/Bluetooth | 32LM631C0ZA.AEU | 102 800 Ft | |
43" 3840x2160, 4xHDMI/2xUSB/VGA/CI+/LAN/Bluetooth, HDR | 50UA2063DG | 171 106 Ft | |
49" 3840x2160, 3xHDMI, 2xUSB, RJ45, CI, WiFi, webOS 6.0, HDR | 49UN711C0ZB.AEU | 179 800 Ft | |
50" 3840x2160, 4xHDMI/2xUSB/VGA/CI+/LAN/Bluetooth, HDR | 58UA2063DG | 186 760 Ft | |
55" 3830x2160, 2xHDMI, USB, RJ45, WiFi, Bluetooth, webOS 6.0 | 55UP751C0ZF.AEU | 189 900 Ft | |
65" 3840x2160, HDMIx3, USBx2, RJ45, CI SLot, HDR10 Pro, Wi-Fi, webOS 5.0, SMART | 65UN711C0ZB.AEU | 208 600 Ft | |
60" 3840x2160, 350cd/m2, 3xHDMI/USB/LAN/CI/RS-232C, WebOS 4.5 | 60UT640S.AEU | 266 000 Ft | |
43" 3840x2160, 300cd/m2, HDR, 2xHDMI/USB/CI/RF/RJ45/RS232, DVB-T2/C/S2, webOS 4.5 | 43UT640S0ZA.AEU | 218 700 Ft | |
75" 3840x2160, 2xHDMI, USB, RJ45, WiFi, Bluetooth webOS 6.0 | 75UP751C0ZC.AEU | 301 900 Ft | |
75" 3840x2160, 350 cd/m2, HDMIx3, USB, RJ45, CI SLot, RS232C, HDR10, webOS 4.5 (limited) | 75UT640S0ZA.AEU | 361 000 Ft |
Irodatechnika
Megnevezés | Cikkszám | Nettó egység ár |
---|---|---|
Kyocera Ecosys M2040DN MFP | 1102S33NL0 | 157 184 Ft |
Kyocera Ecosys M2135DN Mfp | 1102S03NL0 | 109 602 Ft |
Kyocera Ecosys M2540DN MFP | 1102SH3NL0 | 169 803 Ft |
Kyocera Ecosys M2635DN Mfp | 1102S13NL0 | 170 200 Ft |
Kyocera Ecosys M2640iDW Mfp | 1102S53NL0 | 181 163 Ft |
Kyocera Ecosys M2735DW Mfp | 1102SG3NL0 | 122 450 Ft |
Kyocera Ecosys M3860iDN MFP | 1102X93NL0 | 631 500 Ft |
Kyocera Ecosys M3860iDNF MFP | 1102WF3NL0 | 817 050 Ft |
Kyocera Ecosys M4132idn A3 MÁSOLÓ | 1102P13NL0 | 421 082 Ft |
Kyocera ECOSYS M5526cdn Színes Mfp | 1102R83NL0 | 267 318 Ft |
Kyocera ECOSYS M5526cdw Színes Mfp | 1102R73NL0 | 282 400 Ft |
Kyocera Ecosys M8124cidn A3 szines MÁSOLÓ | 1102P43NL0 | 517 680 Ft |
Kyocera Ecosys P2040DN Nyomtató | 1102RX3NL0 | 53 600 Ft |
Kyocera Ecosys P2040DW Nyomtató | 1102RY3NL0 | 87 800 Ft |
Kyocera EcoSys P3145DN Nyomtató | 1102TT3NL0 | 210 623 Ft |
Kyocera Ecosys P3260DN Nyomtató | 1102WD3NL0 | 250 930 Ft |
Kyocera Ecosys P4040DN A3 Nyomtató | 1102P73NL0 | 438 260 Ft |
Kyocera Ecosys P5021cdn Színes nyomtató | 1102RF3NL0 | 41 790 Ft |
Kyocera ECOSYS P5021cdw Színes Nyomtató | 1102RD3NL0 | 53 440 Ft |
Kyocera ECOSYS P5026cdn Színes Nyomtató | 1102RC3NL0 | 63 920 Ft |
Kyocera ECOSYS P5026cdw Színes Nyomtató | 1102RB3NL0 | 69 740 Ft |
Kyocera FS1220 MFP | 1102M43NL0 | 34 960 Ft |
Kyocera FS-9530DN A3 Nyomtató | 1102G13NL0 | 1 098 690 Ft |
Kyocera M3145DN DADF MFP | 1102TF3NL0 | 210 623 Ft |
Kyocera M3145iDN MFP | 1102V23NL0 | 348 190 Ft |
Kyocera M3645DN MFP | 1102TG3NL0 | 175 460 Ft |
Kyocera M3645iDN MFP | 1102V33NL0 | 383 590 Ft |
Kyocera M3655iDN MFP | 1102TB3NL0 | 239 000 Ft |
Kyocera M3660iDN MFP | 1102TA3NL0 | 625 250 Ft |
Kyocera M4125idn A3 MÁSOLÓ + PF470 SZETT | 1102P23NL0PF470 | 519 000 Ft |
Kyocera M4125idn DADF A3 MÁSOLÓ | 1102P23NL0 | 406 780 Ft |
Kyocera M6230CIDN szines MFP | 1102TY3NL0 | 194 810 Ft |
Kyocera M6630CIDN szines faxos MFP | 1102TZ3NL0 | 232 110 Ft |
Kyocera M6635CIDN szines faxos MFP | 1102V13NL0 | 345 380 Ft |
Kyocera M8124cidn A3 szines MÁSOLÓ + PF470 SZETT | 1102P43NL0PF470 | 581 620 Ft |
Kyocera M8130cidn A3 szines MÁSOLÓ | 1102P33NL0 | 610 800 Ft |
EPSON Tintasugaras Plotter - SureColor SC-T3200 (A1, színes, 2880x1440 DPI, USB/LAN) | C11CD66301A0 | 768 500 Ft |
HP DesignJet T650 24" nyomtató | 5HB08A | 502 600 Ft |
HP DesignJet T650 36 nyomtató | 5HB10A | 656 250 Ft |
Projektor
Megnevezés | Cikkszám | Nettó egység ár |
---|---|---|
EPSON Projektor - EH-TW740 (3LCD, 1920x1080, 16:9 , 3300 AL, 16 000:1, HDMI/VGA/USB) | V11H979040 | 192 800 Ft |
EPSON Projektor - EB-FH06 (3LCD, 1920x1080 (Full HD), 16:9, 3500 AL, 16 000:1, HDMI/VGA/USB) | V11H974040 | 217 005 Ft |
EPSON Projektor - EH-TW750 (3LCD, 1920x1080, 16:9 , 3400 AL, 16 000:1, HDMI/VGA/USB/MHL/Cinch/Miracast) | V11H980040 | 220 500 Ft |
EPSON Mini lézerprojektor - EF-11 (3LCD, 1920 x 1080, 16:9 (Full HD), 1000 AL, 2.500 0000:1, HDMI/USB) | V11HA23040 | 231 400 Ft |
EPSON Projektor - EB-FH52 (3LCD, 1920x1080 (Full HD), 16:9, 4000 AL, 16 000:1, 2xHDMI/VGA/USB/MHL/Cinch/Miracast) | V11H978040 | 238 300 Ft |
EPSON Projektor - EH-TW5700 (3LCD, 1920x1080, 16:9, 2700 AL, 35 000:1, 2xHDMI/USB/Bluetooth) | V11HA12040 | 244 300 Ft |
EPSON Projektor - EH-TW5820 (3LCD, 1920x1080, 16:9, 2700 AL, 70 000:1, HDMI/USB/Bluetooth) | V11HA11040 | 272 000 Ft |
EPSON Mini lézer okosprojektor - EF-12 (3LCD, 1920 x 1080, 16:9 (Full HD), 1000 AL, 2 500 000:1, HDMI/USB | V11HA14040 | 275 000 Ft |
EPSON Projektor - EB-992F (3LCD, 1920x1080 (Full HD), 16:9, 4000 AL, 16 000:1, 2xHDMI/2xVGA/USB/RS-232/LAN/WiFi) | V11H988040 | 357 000 Ft |
EPSON Projektor - EB-1795F (3LCD, 1920x1080, 16:9, 3200 AL, 10 000:1, HDMI/VGA/USB/WIFI/MHL/Miracast/NFC) | V11H796040 | 428 500 Ft |
EPSON Projektor - EB-L200F (3LCD,1920x1080 (Full HD),16:9, 4500 AL, 2.500.000:1, 2xHDMI/2xVGA/USB/RS-232/LAN/WiFi) | V11H990040 | 465 500 Ft |
EPSON Projektor - EB-L250F (3LCD, 1920x1080 (Full HD), 4500 AL, 2.500.000:1, USB/RS232C/LAN/WiFi/2xVGA/Miracast/2xHDMI) | V11HA17040 | 527 800 Ft |
BenQ TH534 projektor FULL HD | 9HJG9774E | 131 000 Ft |
BenQ MS630ST SVGA projektor | 9HJDY7713E | 125 490 Ft |
BenQ W1090 Cinema FULL HD projektorBenQ W1090 projektor | 9HJG27727E | 166 900 Ft |
BenQ MS527 SVGA projektor | 9HJFA7713E | 75 500 Ft |
BENQ BL2480 23,8 MONITOR | MONBENQBL2480 | 32 400 Ft |
BENQ BL2780 27 MONITOR | MONBENQBL2780 | 44 900 Ft |
BenQ MH733 Full HD projektor | 9HJGT7713E | 234 000 Ft |
BenQ MH535 WUXGA RB projektor | 9HJJY7733E | 147 435 Ft |
BenQ MW535 WXGA projektor | 9HJJX7733E | 115 000 Ft |
BenQ GS1 Smart LED projektor | 9HJFL7759E | 173 533 Ft |
BenQ MX863UST XGA Projektor | 9HJGA7715E | 475 380 Ft |
BenQ SH753+ Full HD Projektor | 9HJGJ7725E | 399 570 Ft |
BenQ SU754+ WUXGA Projektor | 9HJGK7725E | 455 553 Ft |
BenQ SU931 WUXGA Projektor | 9HJEH7715E | 1 108 627 Ft |
Iratmegsemmisítő
Megnevezés | Gyártói cikkszám | Nettó egység ár |
---|---|---|
DAHLE Iratmegsemmisítõ 23100 PaperSAFE® 100, 5 lap (A4/80gr), kártya vágás, P-4/F-1/T-4/E-3, 3 m/min, 12 liter | 2D23100 | 28 560 Ft |
DAHLE Iratmegsemmisítõ 23120 PaperSAFE® 120, 8 lap (A4/80gr), kapocs/kártya vágás, P-4/F-1/T-4/E-3, 3.5 m/min, 12 liter | 2D23120 | 24 350 Ft |
DAHLE Iratmegsemmisítõ 23140 PaperSAFE® 140, 10 lap (A4/80gr), kapocs/kártya vágás, P-4/F-1/T-4/E-3, 3.5 m/min, 12 liter | 2D23140 | 25 970 Ft |
DAHLE Iratmegsemmisítõ PaperSAFE 23240, 10 lap (A4/80gr), CD/kapocs/kártya vágás, P-4/F-1/O-1/T-4/E-3, 3 m/min, 25 liter | 2D23240 | 42 410 Ft |
DAHLE Iratmegsemmisítõ PaperSAFE 23260, 12 lap (A4/80gr), CD/kártya/kapocs vágás, P-4/F-1/O-1/T-4/E-3, 3 m/min, 25 liter | 2D23260 | 58 910 Ft |
DAHLE Iratmegsemmisítõ 2d35314, CD/DVD/Kártya/GÉMKAPOCS, 14-300 ap (80gr), P-4/F-1/O-3/T-4/E-3, 2.5 m/min, 40 liter | 2D35314 | 180 200 Ft |
Kobra Hybrid iratmegsemmisítõ | KOBRAHYBRID | 79 166 Ft |
KOBRA 240 SS5 Turbo iratmegsemmisítõ | KOBRA240SS5Turb | 178 900 Ft |
Kobra AF+1 iratmegsemmisítõ | KOBRAAF1-60 | 280 464 Ft |
Monitor
Megnevezés | Cikkszám | Nettó egység ár |
---|---|---|
Mon LG 18,5" 19M38A-B LED monitor | 19M38A-B.AEU | 16 330 Ft |
Mon LG 24" 24MB37PM-B DVI LED monitor | 24MB37PM-B.AEU | 34 160 Ft |
Mon LG 21,5" 22MK430H-B LED IPS HDMI monitor | 22MK430H-B.AEU | 36 133 Ft |
Mon LG 21,5" 22TK410V-PZ Full HD LED HDMI TV-monitor | 22TK410V-PZ.AEU | 33 640 Ft |
Mon LG 23,5" 24MK430H-B LED IPS HDMI monitor | 24MK430H-B.AEU | 39 390 Ft |
Mon LG 23,5" 24MK400H-B LED HDMI monitor | 24MK400H-B.AEU | 34 800 Ft |
Mon LG 19" 19MB15T IPS LCD érintõképernyõs monitor | 19MB15T-I.AEU | 57 600 Ft |
Mon LG 27" 27MK400H-B LED HDMI monitor | 27MK400H-B.AEU | 38 310 Ft |
Mon LG 17" 17MB15T-B LCD érintõképernyõs monitor | 17MB15T-B.AEU | 56 500 Ft |
Mon LG 23,8" 24MP59G LED IPS HDMI monitor | 24MP59G-P.AEU | 32 460 Ft |
Mon LG 31,5" 32GK850G QHD 144Hz HDMI DisplayPort LED gamer monitor | 32GK850G-B.AEU | 151 900 Ft |
Mon LG 21,5" 22MB37PU-B IPS LED monitor | 22MB37PU-B.AEU | 28 770 Ft |
Mon LG 21,5" 22MK400H-B LED HDMI monitor | 22MK400H-B.AEU | 22 440 Ft |
Mon LG 22" 22MK600M-B LED IPS HDMI monitor | 22MK600M-B.AEU | 28 470 Ft |
Mon LG 24" 24MK600M-B LED IPS HDMI monitor | 24MK600M-B.AEU | 35 010 Ft |
Mon LG 29" 29UM69G LED IPS HDMI monitor | 29UM69G-B.AEU | 75 785 Ft |
Mon LG 24" 24BK550Y-B LED IPS pivot monitor | 24BK550Y-B.AEU | 41 170 Ft |
Mon LG 27" 27MK430H-B LED IPS HDMI monitor | 27MK430H-B.AEU | 41 000 Ft |
Mon LG 27" 27MP59G-P HDMI DisplayPort LED gamer monitor | 27MP59G-P.AEU | 46 140 Ft |
Mon LG 27" 27MK600H-B LED IPS HDMI monitor | 27MK600M-B.AEU | 47 910 Ft |
Mon LG 19,5" 20MK400H-B HDMI LED monitor | 20MK400H-B.AEU | 18 350 Ft |
Mon LG 34" 34GK950G-B LED IPS 21:9 Ultrawide HDMI DP G-Sync ívelt monitor | 34GK950G-B.AEU | 290 990 Ft |
Mon LG 34" 34WK95U-W 5k2k LED IPS 21:9 Ultrawide monitor | 34WK95U-W.AEU | 285 000 Ft |
MON LG 20" 20MT48DF-PZ LED HDMI TV-monitor | 20MT48DF-PZ | 27 410 Ft |
Mon LG 29" 29WL500-B LED IPS 21:9 Ultrawide HDMI monitor | 29WL500-B.AEU | 76 460 Ft |
Mon LG 23,6" 24GL600F-B TN monitor | 24GL600F-B.AEU | 45 450 Ft |
Mon LG 23,6" 24GL650-B TN FHD PIVOT monitor | 24GL650-B.AEU | 51 200 Ft |
Mon LG 27" 27GN750-B IPS FHD PIVOT monitor | 27GN750-B.AEU | 103 060 Ft |
Mon LG 34" 34WL50S-B.AEU IPS FHD monitor | 34WL50S-B.AEU | 81 890 Ft |
SAMSUNG IPS LED monitor 22" T35F, 1920x1080, 16:9, 250cd/m2, 5ms, 75Hz, D-Sub/HDMI | LF22T350FHRXEN | 47900 |
SAMSUNG IPS monitor 23,5" T40F, 1920x1080, 16:9, 1000:1, 250cd/m2, 4ms, D-Sub/HDMI, Pivot | LF24T400FHRXEN | 49900 |
SAMSUNG IPS monitor 22" T37F, 1920x1080, 16:9, 250cd/m2, 5ms, 1000:1, 75Hz, DP/HDMI/USB | LF22T370FWRXEN | 52650 |
SAMSUNG IPS monitor 24" T35F, 1920x1080, 16:9, 250cd/m2, 5ms, 75Hz, D-Sub/HDMI, FreeSync | LF24T350FHRXEN | 56120 |
SAMSUNG IPS monitor 24" T37F, 1920x1080, 16:9, 250cd/m2, 5ms, 1000:1, 75Hz, DP/HDMI/USB | LF24T370FWRXEN | 58200 |
SAMSUNG IPS monitor 27" SR350, 1920x1080, 16:9, 250cd/m2, 5ms, 75Hz, D-Sub/HDMI | LS27R350FHUXEN | 66200 |
SAMSUNG IPS monitor 22" T45F, 1920x1080, 16:9, 250cd/m2, 5ms, 1000:1, 75Hz, DP/2xHDMI/2xUSB, Pivot, FreeSync | LF22T450FQRXEN | 63140 |
SAMSUNG IPS monitor 24" T45F, 1920x1080, 16:9, 250cd/m2, 5ms, 1000:1, 75Hz, DP/2xHDMI/2xUSB, Pivot | LF24T450FQRXEN | 64800 |
SAMSUNG IPS monitor 27" SR350, 1920x1080, 16:9, 250cd/m2, 5ms, 75Hz, D-Sub/HDMI | LS27R350FHUXEN | 66010 |
SAMSUNG IPS monitor 27" T70F, 2560x1440, 16:9, 300cd/m2, 5ms, 75Hz, DisplayPort/2xHDMI, Pivot | LF27T700QQUXEN | 77900 |
SAMSUNG IPS monitor 27" S70A, 3840x2160, 16:9, 300cd/m2, 5ms, 1000:1, 60Hz, HDR, DP/HDMI/USB | LS27A700NWUXEN | 90900 |
SAMSUNG IPS monitor 28" UR55, 3840x2160, 16:9, 300cd/m2, 4ms, 1000:1, 60Hz, HDR, 2xHDMI/DP | LU28R550UQRXEN | 94700 |
SAMSUNG Gamer 165Hz IPS monitor 27" G50A, 2560x1440, 16:9, 350cd/m2, 1ms, 1000:1, HDR, DP/HDMI, Pivot | LS27AG500NUXEN | 130750 |
DELL
Cikknév | Gyártói cikkszám | Nettó egység ár |
---|---|---|
DELL NB Vostro 3500 15.6" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Linux | N3001VN3500EMEA01_2201_UBU_PS | 191 880 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Linux No FP | N6006VN3400EMEA01_2201_UBUNFP | 208 680 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Linux | N8000VN3510EMEA01_2201_UBU | 209 880 Ft |
DELL NB Vostro 3500 15.6" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Win10, FP | N3001VN3500EMEA01_2201_HOM | 294 600 Ft |
DELL NB Vostro 3500 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Win10 | N3004VN3500EMEA01_2105_HOM | 331 160 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Win11 | N8000VN3510EMEA01_2201_HOM_11 | 294 960 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Win11 Pro | N6006VN3400EMEA01_2201_11 | 318 240 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Linux NO FP | N4011VN3400EMEA01_2105_UBU | 275 520 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i3-1115G4 (4.10GHz), 8GB, 256GB SSD, Win11 Pro | N8000VN3510EMEA01_2201_11 | 251 880 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Intel Iris Xe, Linux | N8004VN3510EMEA01_2201_UBU | 257 880 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Nvidia MX350, Linux | N8002VN3510EMEA01_2201_UBU | 275 880 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, NVIDIA MX330 2GB, Linux, No FP | N4013VN3400EMEA01_2105 _UBUNFP | 263 880 Ft |
DELL NB Vostro 5301 13.3" FHD, Intel Core i5-1135G7 (4,2GHz), 8GB, 256GB SSD, Intel Iris, Linux | N1123VN5301EMEA01_2105_UBU | 263 880 Ft |
DELL NB Vostro 5301 13.3" FHD, Intel Core i5-1135G7 (4,2GHz), 8GB, 512GB SSD, Intel Iris, Linux | N2128VN5301EMEA01_2105_UBU | 273 480 Ft |
DELL NB Vostro 3500 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Linux, FP | N3006VN3500EMEA01_2105_UBUFP | 275 880 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Linux NO FP | N4014VN3400EMEA01_2105_UBU | 275 880 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Intel UHD, Linux | N8066VN3510EMEA01_2201_UBU | 275 880 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Win 11 | N4011VN3400EMEA01_2105_HOM11 | 322 680 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Nvidia MX350, Win10 | N8002VN3510EMEA01_2201_HOM | 312 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 16GB, 512GB SSD, Intel Iris Xe, Linux | N8010VN3510EMEA01_2201_UBU | 288 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Intel Iris Xe, Win11 | N8004VN3510EMEA01_2201_HOM_11 | 288 000 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Win 11 Pro | N4011VN3400EMEA01_2105_11 | 293 868 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Intel UHD, Win11 Home | N8066VN3510EMEA01_2201_HOM | 300 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Intel Iris Xe, Win11 Pro | N8004VN3510EMEA01_2201_11 | 300 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Nvidia Geforce MX350 2GB, Linux | N8064VN3510EMEA01_2201_UBU | 306 000 Ft |
DELL NB Vostro 5301 13.3" FHD, Intel Core i5-1135G7 (4,2GHz), 8GB, 256GB SSD, Intel Iris, Win 11 Pro | N1123VN5301EMEA01_2105_11 | 306 000 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Win11 | N4014VN3400EMEA01_2105_HOM_11 | 312 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Nvidia MX350, Win11 | N8002VN3510EMEA01_2201_HOM_11 | 312 000 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Win11 Pro | N4014VN3400EMEA01_2105_11 | 318 000 Ft |
DELL NB Vostro 5301 13.3" FHD, Intel Core i7-1165G7 (4,7GHz), 8GB, 512GB SSD, Nvidia MX350 2GB, Linux | N2129VN5301EMEA01_2105_UBU | 324 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 256GB SSD, Nvidia MX350, Win11 Pro | N8002VN3510EMEA01_2201_11 | 324 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Intel UHD, Win11 Pro | N8066VN3510EMEA01_2201 | 323 880 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 16GB, 512GB SSD, Intel Iris Xe, Win11 | N8010VN3510EMEA01_2201_HOM_11 | 323 880 Ft |
DELL NB Vostro 3400 14.0" FHD,Intel Core i5-1135G7 (4.20GHz), 8GB,512GB SSD,NVIDIA MX330 2GB, Win10 Pro Win11 Lic NoFP | N4013VN3400EMEA01_2105 _11 | 335 880 Ft |
DELL NB Vostro 5410 14,0" FHD, Intel Core i5-11320H (4,5GHz), 8GB, 256GB SSD, Intel Iris Xe, Linux, Szürke | N3003CVN5410EMEA01_2205_UBU | 335 880 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, Nvidia Geforce MX350 2GB, Win11 | N8064VN3510EMEA01_2201_HOM | 335 880 Ft |
DELL NB Vostro 3400 14.0" FHD, Intel Core i5-1135G7 (4.20GHz), 8GB, 512GB SSD, NVIDIA MX330 2GB, Win11 Home No FP | N4013VN3400EMEA01_2105 _HOM11 | 335 880 Ft |
DELL NB Vostro 5510 15.6" FHD, Intel Core i5-11320H (4.5GHz), 8GB, 512GB SSD, Intel Iris, Linux , Szürke | N5111CVN5510EMEA01_2205_UBU | 336 000 Ft |
DELL NB Vostro 3510 15.6" FHD, Intel Core i7-1165G7 (4.70GHz), 8GB, 512GB SSD, Nvidia Geforce MX350, Linux | N8070VN3510EMEA01_2201_UBU | 342 000 Ft |